200km in Florida, pretty epic video documenting it.
What is amazing is how technical this is. Looks miserable towards the end, and the start.
Well done
200km in Florida, pretty epic video documenting it.
What is amazing is how technical this is. Looks miserable towards the end, and the start.
Well done
For what it’s worth, I think these are the notable ones, with a rough idea on category. Let me know
| Date | Name | Distance | Category | Route/Details | Time | URL |
|---|---|---|---|---|---|---|
| Apr 2022 | James Casey | 213km | Supported | Kioloa to Bondi Beach, Australia, Guinness World Record with support boat | 11h17m | Link |
| Apr 2023 | Jules Chollet | 200km | Supported | Frontignan to Six-Fours-les-Plages, Mediterranean, jetski support | 9h00m | Link |
| Jun 2023 | Olivia Piana | 287.4km | Female/Supported | Portugal coast (Peniche to Sagres), boat support | 14h36m | Link |
| Aug 2023 | Dimitris Apalagakis | 299.03km | Wing/Supported | Athens to Crete, Guinness World Record attempt, boat support | 13h24m | Link |
| Jun 2024 | Erwan Jauffroy | 246.8km | Supported | Toulon-Calvi (France to Corsica), boat support | 12h19m | Link |
| Nov 2024 | Andrew Readhead | 200km+ | Unsupported | Australian West coast, no support boat | ~12h | Link |
| Jun 2025 | Erwan Jauffroy | 156.5km | Unsupported/No falls | Martigues to La Croix-Valmer, continuous without restarts | 6h35m | Link |
| Sep 2025 | Tom Constant | 199.2km | Unsupported | Palavas-les-Flots to Hyères, completely autonomous, no support boat | 7h37m | Link |
| Nov 2025 | Rick Neeser | 200km | Supported/Stops? | Florida with land vehicle support | 9h40 | Link |
Reeser all-time human being. Jazzed on the sport. These conditions looked less than ideal
What a send!!